<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agent SEO &#187; Reporting</title>
	<atom:link href="http://www.agent-seo.com/tag/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agent-seo.com</link>
	<description>Jacob Stoops - SEO &#38; Wordpress Expert in Columbus, OH. Learn Search Engine Optimization (SEO) through my SEO Tips. I explain SEO best practices for Wordpress, Local Search, Web Design, and more.</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The SEO Circle of Life</title>
		<link>http://www.agent-seo.com/seo/the-seo-circle-of-life/</link>
		<comments>http://www.agent-seo.com/seo/the-seo-circle-of-life/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:57:36 +0000</pubDate>
		<dc:creator>Jacob Stoops</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.agent-seo.com/?p=1037</guid>
		<description><![CDATA[<p>Never in a million years did I ever think that I would be able to compare Search Engine Optimization and the movie Lion King. But indeed, I&#8217;ve arrived at this sad, sad state of affairs. What I&#8217;m referring to is the circle of life that &#8230;</p><br /><div><img src="http://www.agent-seo.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.agent-seo.com/seo/the-seo-circle-of-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Running Baseline Assessments for SEO</title>
		<link>http://www.agent-seo.com/seo/running-baseline-assessments-for-seo/</link>
		<comments>http://www.agent-seo.com/seo/running-baseline-assessments-for-seo/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:40:42 +0000</pubDate>
		<dc:creator>Jacob Stoops</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Baseline Assessments]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.agent-seo.com/?p=246</guid>
		<description><![CDATA[<p>Running baseline assessments are tremendously important to the start of any SEO campaign. These baseline metrics give you a starting point from which to measure your SEO success or failure.</p>
<p></p>
<p>To put it another way, lets imagine that you went on a diet but forgot &#8230;</p><br /><div><img src="http://www.agent-seo.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.agent-seo.com/seo/running-baseline-assessments-for-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

