<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agent SEO &#187; Technology</title>
	<atom:link href="http://www.agent-seo.com/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agent-seo.com</link>
	<description>Jacob Stoops - SEO &#38; Wordpress Expert in Columbus, OH. Learn Search Engine Optimization (SEO) through my SEO Tips. I explain SEO best practices for Wordpress, Local Search, Web Design, and more.</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Overused Business &amp; Tech Buzz Words That Get Under My Skin</title>
		<link>http://www.agent-seo.com/rants/overused-business-tech-buzz-words-that-get-under-my-skin/</link>
		<comments>http://www.agent-seo.com/rants/overused-business-tech-buzz-words-that-get-under-my-skin/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:55:30 +0000</pubDate>
		<dc:creator>Jacob Stoops</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.agent-seo.com/?p=2853</guid>
		<description><![CDATA[<p></p>
<p class="caption">I discuss overused business and tech-related buzz words that get under my skin! This list compromises words or phrases used by &#8220;gurus&#8221; (hey there&#8217;s one) in business or the technology industry that &#8211; when used &#8211; make my brain go into a violent meltdown that &#8230;</p><br /><div><img src="http://www.agent-seo.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.agent-seo.com/rants/overused-business-tech-buzz-words-that-get-under-my-skin/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How Search Engines Work</title>
		<link>http://www.agent-seo.com/tech/how-search-engines-work/</link>
		<comments>http://www.agent-seo.com/tech/how-search-engines-work/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:42:06 +0000</pubDate>
		<dc:creator>Jacob Stoops</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.agent-seo.com/?p=1022</guid>
		<description><![CDATA[<p>One of the first steps to understanding Search Engine Optimization is to understand the search engines themselves. If you&#8217;re familiar with what you&#8217;re up against, then you can have a better understanding of how to be successful.</p>
<p>Think of it in terms of a football, &#8230;</p><br /><div><img src="http://www.agent-seo.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.agent-seo.com/tech/how-search-engines-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SEOMoz Launches New Mozbar</title>
		<link>http://www.agent-seo.com/tech/seomoz-launches-new-mozbar-for-seo/</link>
		<comments>http://www.agent-seo.com/tech/seomoz-launches-new-mozbar-for-seo/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:30:58 +0000</pubDate>
		<dc:creator>Jacob Stoops</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mozbar]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[SEOMoz]]></category>

		<guid isPermaLink="false">http://www.agent-seo.com/?p=784</guid>
		<description><![CDATA[<p>A great SEO tool called Mozbar was re-released over the weekend! According to Rand Fishkin, CEO of SEOMoz, this new-and-improved version of Mozbar is an SEO&#8217;s dream!</p>
<p>&#8220;It probably comes as no surprise that, just like nearly every other SEO in the field, I waste &#8230;</p><br /><div><img src="http://www.agent-seo.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.agent-seo.com/tech/seomoz-launches-new-mozbar-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examine SEO Metrics in SERPs with SEOQuake</title>
		<link>http://www.agent-seo.com/tech/examine-seo-metrics-in-serps-with-seoquake/</link>
		<comments>http://www.agent-seo.com/tech/examine-seo-metrics-in-serps-with-seoquake/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:28:56 +0000</pubDate>
		<dc:creator>Jacob Stoops</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEOQuake]]></category>

		<guid isPermaLink="false">http://www.agent-seo.com/?p=224</guid>
		<description><![CDATA[<p>I got wind of a really <strong>great tool for examining SEO metrics in the SERPs</strong> today called SEOQuake. Thanks to Mani Karthik of DailySEOBlog.com, my daily SEO life is just a bit easier.</p>
<p></p>
<p>SEOQuake is a great SEO tool for Firefox and for IE, geared &#8230;</p><br /><div><img src="http://www.agent-seo.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.agent-seo.com/tech/examine-seo-metrics-in-serps-with-seoquake/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

