<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agent SEO &#187; Website Traffic</title>
	<atom:link href="http://www.agent-seo.com/tag/website-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agent-seo.com</link>
	<description>Jacob Stoops - SEO &#38; Wordpress Expert in Columbus, OH. Learn Search Engine Optimization (SEO) through my SEO Tips. I explain SEO best practices for Wordpress, Local Search, Web Design, and more.</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Know If Your Site Needs SEO</title>
		<link>http://www.agent-seo.com/seo/how-to-know-if-your-site-needs-seo/</link>
		<comments>http://www.agent-seo.com/seo/how-to-know-if-your-site-needs-seo/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:13:22 +0000</pubDate>
		<dc:creator>Jacob Stoops</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Goals and Conversions]]></category>
		<category><![CDATA[Inbound Links]]></category>
		<category><![CDATA[META Description]]></category>
		<category><![CDATA[Meta Keywords]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[SERPs]]></category>
		<category><![CDATA[Title Tag Optimization]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://www.agent-seo.com/?p=2631</guid>
		<description><![CDATA[<p></p>
<p>Are you thinking about engaging in a Search Engine Optimization campaign for your website? Have SEO or other marketing companies been bothering you saying that you&#8217;re website needs better optimization? Do you even need it?</p>
<p>There are a few obvious (and not-so-obvious) signs that may &#8230;</p><br /><div><img src="http://www.agent-seo.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.agent-seo.com/seo/how-to-know-if-your-site-needs-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Total Visits Aren&#8217;t the Only SEO Traffic Measure That Matters</title>
		<link>http://www.agent-seo.com/seo/total-visits-arent-the-only-seo-traffic-measure-that-matters/</link>
		<comments>http://www.agent-seo.com/seo/total-visits-arent-the-only-seo-traffic-measure-that-matters/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:04:37 +0000</pubDate>
		<dc:creator>Jacob Stoops</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://www.agent-seo.com/?p=1804</guid>
		<description><![CDATA[<p>When you are trying to break down a site&#8217;s analytics, what is the first thing everyone looks at? Chances are most people will say &#8216;Total Visits&#8217;. This is probably the reaction that most people will have, and it is generally a good way to get &#8230;</p><br /><div><img src="http://www.agent-seo.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.agent-seo.com/seo/total-visits-arent-the-only-seo-traffic-measure-that-matters/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Gathering Better SEO Baselines for Measuring Future Results</title>
		<link>http://www.agent-seo.com/seo/gathering-better-seo-baselines-for-measuring-future-results/</link>
		<comments>http://www.agent-seo.com/seo/gathering-better-seo-baselines-for-measuring-future-results/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:42:22 +0000</pubDate>
		<dc:creator>Jacob Stoops</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Goals and Conversions]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[SEO Baselines]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://www.agent-seo.com/?p=1803</guid>
		<description><![CDATA[<p>In my last article 5 Ways to Measure SEO Success, I described several different methods of establishing the measurements you need in order to determine if an SEO campaign is successful or not. Despite the general variance in the different success metrics, the one constant &#8230;</p><br /><div><img src="http://www.agent-seo.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.agent-seo.com/seo/gathering-better-seo-baselines-for-measuring-future-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Measure SEO Success</title>
		<link>http://www.agent-seo.com/seo/5-ways-to-measure-seo-success/</link>
		<comments>http://www.agent-seo.com/seo/5-ways-to-measure-seo-success/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:57:31 +0000</pubDate>
		<dc:creator>Jacob Stoops</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Goals and Conversions]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://www.agent-seo.com/?p=1801</guid>
		<description><![CDATA[<p>One of the biggest issues with running effective Search Engine Optimization campaigns today is the muddy waters that often surround whether or not the campaign is successful or not.</p>
<p>If you work for an agency, you&#8217;ll know about the rampant skepticism that usually accompanies the &#8230;</p><br /><div><img src="http://www.agent-seo.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.agent-seo.com/seo/5-ways-to-measure-seo-success/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

